<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Archives - NNN</title>
	<atom:link href="https://nnn.ng/category/business/feed" rel="self" type="application/rss+xml" />
	<link>https://nnn.ng/category/business</link>
	<description>Naija News in Pidgin</description>
	<lastBuildDate>Sat, 21 Nov 2026 07:18:05 +0000</lastBuildDate>
	<language>en-NG</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.5</generator>

<image>
	<url>https://i2.wp.com/nnn.ng/wp-content/uploads/2026/05/nnn-news-favicon-icon.jpg?quality=80&#038;ssl=1</url>
	<title>Business Archives - NNN</title>
	<link>https://nnn.ng/category/business</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">181853124</site>	<item>
		<title>Naira Black Market Exchange Rate Today</title>
		<link>https://nnn.ng/11642.html</link>
		
		<dc:creator><![CDATA[Segun Godson]]></dc:creator>
		<pubDate>Sat, 21 Nov 2026 07:18:05 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nigeria News Today]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[$1 to naira]]></category>
		<category><![CDATA[1 us dollar to naira]]></category>
		<category><![CDATA[Naira Black Market Exchange Rate Today]]></category>
		<category><![CDATA[Naira to Dollar]]></category>
		<category><![CDATA[naira to dollar exchange rate]]></category>
		<category><![CDATA[NGN to EUR]]></category>
		<category><![CDATA[NGN to GBP]]></category>
		<category><![CDATA[NGN to USD]]></category>
		<guid isPermaLink="false">https://nnn.ng/?p=11642</guid>

					<description><![CDATA[<p>&#160; NOTE These rates reflect the current market conditions and may vary based on demand and supply dynamics in the black market. It&#8217;s important to note&#8230;</p>
<p>The post <a href="https://nnn.ng/11642.html" data-wpel-link="internal">Naira Black Market Exchange Rate Today</a> appeared first on <a href="https://nnn.ng" data-wpel-link="internal">NNN</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11642</post-id>	</item>
		<item>
		<title>NGX Daily Market Report – 20 November 2026</title>
		<link>https://nnn.ng/107542.html</link>
		
		<dc:creator><![CDATA[Segun Godson]]></dc:creator>
		<pubDate>Fri, 20 Nov 2026 15:00:06 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[NGX]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Stock Market]]></category>
		<guid isPermaLink="false">https://nnn.ng/107542.html</guid>

					<description><![CDATA[<p>The market closed lower with 16 advancers against 40 decliners, while turnover was ₦14.28bn.</p>
<p>The post <a href="https://nnn.ng/107542.html" data-wpel-link="internal">NGX Daily Market Report – 20 November 2026</a> appeared first on <a href="https://nnn.ng" data-wpel-link="internal">NNN</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">107542</post-id>	</item>
		<item>
		<title>NGX Daily Market Report – 19 November 2026</title>
		<link>https://nnn.ng/107541.html</link>
		
		<dc:creator><![CDATA[Segun Godson]]></dc:creator>
		<pubDate>Thu, 19 Nov 2026 15:00:04 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[NGX]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Stock Market]]></category>
		<guid isPermaLink="false">https://nnn.ng/107541.html</guid>

					<description><![CDATA[<p>The market closed higher with 20 advancers against 31 decliners, while turnover was ₦12.17bn.</p>
<p>The post <a href="https://nnn.ng/107541.html" data-wpel-link="internal">NGX Daily Market Report – 19 November 2026</a> appeared first on <a href="https://nnn.ng" data-wpel-link="internal">NNN</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">107541</post-id>	</item>
		<item>
		<title>NGX Daily Market Report – 18 November 2026</title>
		<link>https://nnn.ng/107540.html</link>
		
		<dc:creator><![CDATA[Segun Godson]]></dc:creator>
		<pubDate>Wed, 18 Nov 2026 15:00:04 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[NGX]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Stock Market]]></category>
		<guid isPermaLink="false">https://nnn.ng/107540.html</guid>

					<description><![CDATA[<p>The market closed flat with 30 advancers against 31 decliners, while turnover was ₦20.23bn.</p>
<p>The post <a href="https://nnn.ng/107540.html" data-wpel-link="internal">NGX Daily Market Report – 18 November 2026</a> appeared first on <a href="https://nnn.ng" data-wpel-link="internal">NNN</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">107540</post-id>	</item>
		<item>
		<title>NGX Daily Market Report – 17 November 2026</title>
		<link>https://nnn.ng/107539.html</link>
		
		<dc:creator><![CDATA[Segun Godson]]></dc:creator>
		<pubDate>Tue, 17 Nov 2026 15:00:05 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[NGX]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Stock Market]]></category>
		<guid isPermaLink="false">https://nnn.ng/107539.html</guid>

					<description><![CDATA[<p>The market closed higher with 28 advancers against 31 decliners, while turnover was ₦14.45bn.</p>
<p>The post <a href="https://nnn.ng/107539.html" data-wpel-link="internal">NGX Daily Market Report – 17 November 2026</a> appeared first on <a href="https://nnn.ng" data-wpel-link="internal">NNN</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">107539</post-id>	</item>
		<item>
		<title>NGX Daily Market Report – 16 November 2026</title>
		<link>https://nnn.ng/107538.html</link>
		
		<dc:creator><![CDATA[Segun Godson]]></dc:creator>
		<pubDate>Mon, 16 Nov 2026 15:00:06 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[NGX]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Stock Market]]></category>
		<guid isPermaLink="false">https://nnn.ng/107538.html</guid>

					<description><![CDATA[<p>The market closed higher with 34 advancers against 29 decliners, while turnover was ₦24.67bn.</p>
<p>The post <a href="https://nnn.ng/107538.html" data-wpel-link="internal">NGX Daily Market Report – 16 November 2026</a> appeared first on <a href="https://nnn.ng" data-wpel-link="internal">NNN</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">107538</post-id>	</item>
		<item>
		<title>NGX Daily Market Report – 13 November 2026</title>
		<link>https://nnn.ng/107531.html</link>
		
		<dc:creator><![CDATA[Segun Godson]]></dc:creator>
		<pubDate>Fri, 13 Nov 2026 15:00:13 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[NGX]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Stock Market]]></category>
		<guid isPermaLink="false">https://nnn.ng/107531.html</guid>

					<description><![CDATA[<p>The market closed lower with 18 advancers against 32 decliners, while turnover was ₦12.44bn.</p>
<p>The post <a href="https://nnn.ng/107531.html" data-wpel-link="internal">NGX Daily Market Report – 13 November 2026</a> appeared first on <a href="https://nnn.ng" data-wpel-link="internal">NNN</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">107531</post-id>	</item>
		<item>
		<title>Honda go drop non-hybrid CR-V as seventh generation land with hybrid-only power</title>
		<link>https://nnn.ng/107514.html</link>
		
		<dc:creator><![CDATA[Junior Joseph]]></dc:creator>
		<pubDate>Fri, 13 Nov 2026 10:54:31 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://nnn.ng/107514.html</guid>

					<description><![CDATA[<p>Honda don confirm say the next generation of im best-selling CR-V compact SUV go come as hybrid-only, meaning buyers no go get petrol-only version again.&#8230;</p>
<p>The post <a href="https://nnn.ng/107514.html" data-wpel-link="internal">Honda go drop non-hybrid CR-V as seventh generation land with hybrid-only power</a> appeared first on <a href="https://nnn.ng" data-wpel-link="internal">NNN</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">107514</post-id>	</item>
		<item>
		<title>JLR v BYD: Court Search R&#038;D Before Ti7 Launch, Wetin JLR Gain?</title>
		<link>https://nnn.ng/107476.html</link>
		
		<dc:creator><![CDATA[Oyinkansola Aderonke]]></dc:creator>
		<pubDate>Thu, 12 Nov 2026 23:21:39 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://nnn.ng/107476.html</guid>

					<description><![CDATA[<p>Di court for The Hague on November 11, 2026, issue one ruling for di case Jaguar Land Rover against BYD, but di ruling no answer&#8230;</p>
<p>The post <a href="https://nnn.ng/107476.html" data-wpel-link="internal">JLR v BYD: Court Search R&amp;D Before Ti7 Launch, Wetin JLR Gain?</a> appeared first on <a href="https://nnn.ng" data-wpel-link="internal">NNN</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">107476</post-id>	</item>
		<item>
		<title>Jensen Huang Don Quit Nvidia CEO Seat As Affair Scandal And Political Pressure Mount</title>
		<link>https://nnn.ng/107426.html</link>
		
		<dc:creator><![CDATA[Halimah Adamu]]></dc:creator>
		<pubDate>Thu, 12 Nov 2026 16:07:45 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://nnn.ng/107426.html</guid>

					<description><![CDATA[<p>Jensen Huang don resign as Nvidia chief executive officer after one affair scandal and serious political pressure. Nvidia finance chief Colette Kress don take over&#8230;</p>
<p>The post <a href="https://nnn.ng/107426.html" data-wpel-link="internal">Jensen Huang Don Quit Nvidia CEO Seat As Affair Scandal And Political Pressure Mount</a> appeared first on <a href="https://nnn.ng" data-wpel-link="internal">NNN</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">107426</post-id>	</item>
		<item>
		<title>NGX Daily Market Report – 12 November 2026</title>
		<link>https://nnn.ng/107418.html</link>
		
		<dc:creator><![CDATA[Segun Godson]]></dc:creator>
		<pubDate>Thu, 12 Nov 2026 15:00:12 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[NGX]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Stock Market]]></category>
		<guid isPermaLink="false">https://nnn.ng/107418.html</guid>

					<description><![CDATA[<p>The market closed higher with 26 advancers against 23 decliners, while turnover was ₦23.66bn.</p>
<p>The post <a href="https://nnn.ng/107418.html" data-wpel-link="internal">NGX Daily Market Report – 12 November 2026</a> appeared first on <a href="https://nnn.ng" data-wpel-link="internal">NNN</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">107418</post-id>	</item>
		<item>
		<title>Diaspora Cash: Fraud, Weak Protection Dey Scare Investors, NiDCOM Warns</title>
		<link>https://nnn.ng/107403.html</link>
		
		<dc:creator><![CDATA[Abullahi Ahmed]]></dc:creator>
		<pubDate>Thu, 12 Nov 2026 08:39:29 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://nnn.ng/107403.html</guid>

					<description><![CDATA[<p>Nigerians in Diaspora Commission (NiDCOM) don warn say fraud, unverified investment channels and weak protection for investors na major problem wey dey stop Nigerians abroad&#8230;</p>
<p>The post <a href="https://nnn.ng/107403.html" data-wpel-link="internal">Diaspora Cash: Fraud, Weak Protection Dey Scare Investors, NiDCOM Warns</a> appeared first on <a href="https://nnn.ng" data-wpel-link="internal">NNN</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">107403</post-id>	</item>
		<item>
		<title>Russia Throway Yuan Dream As US Sanctions Bite, Ruble Now Carry Export Payments</title>
		<link>https://nnn.ng/107395.html</link>
		
		<dc:creator><![CDATA[John Okafor]]></dc:creator>
		<pubDate>Thu, 12 Nov 2026 07:29:36 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://nnn.ng/107395.html</guid>

					<description><![CDATA[<p>Russia don largely abandon di plan to use Chinese yuan replace United States dollar for international trade, as pressure from American secondary sanctions make di&#8230;</p>
<p>The post <a href="https://nnn.ng/107395.html" data-wpel-link="internal">Russia Throway Yuan Dream As US Sanctions Bite, Ruble Now Carry Export Payments</a> appeared first on <a href="https://nnn.ng" data-wpel-link="internal">NNN</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">107395</post-id>	</item>
		<item>
		<title>Nvidia Shares Slide as Report Talk Say Board Wan Remove CEO Jensen Huang</title>
		<link>https://nnn.ng/107379.html</link>
		
		<dc:creator><![CDATA[Chris Chigozie]]></dc:creator>
		<pubDate>Thu, 12 Nov 2026 00:15:45 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://nnn.ng/107379.html</guid>

					<description><![CDATA[<p>Nvidia shares slide for extended trading on Wednesday evening after reports about CEO Jensen Huang and the company board shake the market. Nasdaq-100 futures wey&#8230;</p>
<p>The post <a href="https://nnn.ng/107379.html" data-wpel-link="internal">Nvidia Shares Slide as Report Talk Say Board Wan Remove CEO Jensen Huang</a> appeared first on <a href="https://nnn.ng" data-wpel-link="internal">NNN</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">107379</post-id>	</item>
		<item>
		<title>NGX Daily Market Report – 11 November 2026</title>
		<link>https://nnn.ng/107349.html</link>
		
		<dc:creator><![CDATA[Segun Godson]]></dc:creator>
		<pubDate>Wed, 11 Nov 2026 15:00:10 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[NGX]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Stock Market]]></category>
		<guid isPermaLink="false">https://nnn.ng/107349.html</guid>

					<description><![CDATA[<p>The market closed lower with 25 advancers against 32 decliners, while turnover was ₦21.51bn.</p>
<p>The post <a href="https://nnn.ng/107349.html" data-wpel-link="internal">NGX Daily Market Report – 11 November 2026</a> appeared first on <a href="https://nnn.ng" data-wpel-link="internal">NNN</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">107349</post-id>	</item>
		<item>
		<title>Naira Stand Steady As Dollar Rate Split Between Official And Parallel Market</title>
		<link>https://nnn.ng/107322.html</link>
		
		<dc:creator><![CDATA[Halimah Adamu]]></dc:creator>
		<pubDate>Tue, 10 Nov 2026 22:56:22 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://nnn.ng/107322.html</guid>

					<description><![CDATA[<p>Naira bin show small-small movement for official and parallel foreign exchange markets on Tuesday, November 10, 2026, as market people watch how Central Bank of&#8230;</p>
<p>The post <a href="https://nnn.ng/107322.html" data-wpel-link="internal">Naira Stand Steady As Dollar Rate Split Between Official And Parallel Market</a> appeared first on <a href="https://nnn.ng" data-wpel-link="internal">NNN</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">107322</post-id>	</item>
		<item>
		<title>Nigeria, Egypt, South Africa Owe China $17.2bn As Debt Pressure Dey Bite</title>
		<link>https://nnn.ng/107302.html</link>
		
		<dc:creator><![CDATA[Chris Chigozie]]></dc:creator>
		<pubDate>Tue, 10 Nov 2026 18:44:25 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://nnn.ng/107302.html</guid>

					<description><![CDATA[<p>Africa three biggest economies &#8211; Nigeria, South Africa and Egypt &#8211; together owe China $17.2 billion, according to figures from World Bank and Central Bank&#8230;</p>
<p>The post <a href="https://nnn.ng/107302.html" data-wpel-link="internal">Nigeria, Egypt, South Africa Owe China $17.2bn As Debt Pressure Dey Bite</a> appeared first on <a href="https://nnn.ng" data-wpel-link="internal">NNN</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">107302</post-id>	</item>
		<item>
		<title>Dangote Cement Put Brake On London Stock Exchange Listing Plan</title>
		<link>https://nnn.ng/107296.html</link>
		
		<dc:creator><![CDATA[Oyinkansola Aderonke]]></dc:creator>
		<pubDate>Tue, 10 Nov 2026 17:41:28 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://nnn.ng/107296.html</guid>

					<description><![CDATA[<p>Information wey dey available show say Dangote Cement don shelve di plan to list for London Stock Exchange. Di development mean say di company no&#8230;</p>
<p>The post <a href="https://nnn.ng/107296.html" data-wpel-link="internal">Dangote Cement Put Brake On London Stock Exchange Listing Plan</a> appeared first on <a href="https://nnn.ng" data-wpel-link="internal">NNN</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">107296</post-id>	</item>
		<item>
		<title>NGX Daily Market Report – 10 November 2026</title>
		<link>https://nnn.ng/107290.html</link>
		
		<dc:creator><![CDATA[Segun Godson]]></dc:creator>
		<pubDate>Tue, 10 Nov 2026 15:00:09 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[NGX]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Stock Market]]></category>
		<guid isPermaLink="false">https://nnn.ng/107290.html</guid>

					<description><![CDATA[<p>The market closed higher with 32 advancers against 24 decliners, while turnover was ₦15.91bn.</p>
<p>The post <a href="https://nnn.ng/107290.html" data-wpel-link="internal">NGX Daily Market Report – 10 November 2026</a> appeared first on <a href="https://nnn.ng" data-wpel-link="internal">NNN</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">107290</post-id>	</item>
		<item>
		<title>YieldMax ETFs Roll Out Fresh Weekly Distributions, But Warn Say Payment No Dey Guaranteed</title>
		<link>https://nnn.ng/107289.html</link>
		
		<dc:creator><![CDATA[Chris Chigozie]]></dc:creator>
		<pubDate>Tue, 10 Nov 2026 14:32:22 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://nnn.ng/107289.html</guid>

					<description><![CDATA[<p>YieldMax ETFs don announce distributions for the YieldMax Group 1 weekly pay ETFs. Di ex. and record date na November 11, 2026, while di payment&#8230;</p>
<p>The post <a href="https://nnn.ng/107289.html" data-wpel-link="internal">YieldMax ETFs Roll Out Fresh Weekly Distributions, But Warn Say Payment No Dey Guaranteed</a> appeared first on <a href="https://nnn.ng" data-wpel-link="internal">NNN</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">107289</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: nnn.ng @ 2026-11-21 15:33:44 by W3 Total Cache
-->